| SASS Premier Scoring system |
| MATCH FINAL BY CATEGORY |
Sunday, February 07, 2010 | 11:51:55 PM | 2/7/2010 | | Page 1 of 1 |
Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Totals |
Standing | ALIAS | Match Final | Time | | Time | | Time | | Time | | Time | | Time |
|
| Category: | | Classic Cowboy |
| 1 | | Jim Bean | 1 | 22.32 | 33.80 | 21.19 | 23.21 | 25.20 | 125.72 |
| Category: | | Elder Statesman |
| 1 | | Felix | 25 | 41.42 | 51.41 | 45.84 | 42.87 | 50.41 | 231.95 |
| Category: | | Junior Boy |
| 1 | | Hustler Hayes | 27 | 49.88 | 66.01 | 47.61 | 46.66 | 50.06 | 260.22 |
| Category: | | Ladies 49'r |
| 1 | | Miss Barah Lee Misditt | 22 | 49.33 | 45.55 | 44.07 | 38.43 | 43.57 | 220.95 |
| Category: | | Ladies Senior |
| 1 | | Pocket Change | 11 | 39.04 | 32.10 | 40.70 | 33.58 | 34.00 | 179.42 |
| Category: | | Ladies Traditional |
| 1 | | B Haven Badly | 19 | 40.12 | 48.77 | 42.69 | 40.87 | 43.43 | 215.88 |
| 2 | | Raspberry Hayes | 20 | 41.27 | 44.49 | 40.85 | 46.33 | 46.89 | 219.83 |
| 3 | | Kate Barlow | 29 | 38.61 | 97.23 | 51.03 | 46.76 | 62.17 | 295.80 |
| Category: | | Men's 49'r |
| 1 | | Tool Box | 3 | 23.65 | 29.68 | 22.29 | 30.72 | 25.28 | 131.62 |
| 2 | | Kaweah Kid | 8 | 37.25 | 32.07 | 26.45 | 26.74 | 32.60 | 155.11 |
| 3 | | El Alacran Del Norte | 21 | 33.76 | 48.06 | 36.95 | 62.55 | 39.12 | 220.44 |
| 4 | | Badger Clark | 23 | 37.61 | 46.27 | 42.59 | 52.52 | 42.88 | 221.87 |
| Category: | | Men's Duelist |
| 1 | | Coal Train | 14 | 34.42 | 48.52 | 40.56 | 29.71 | 30.86 | 184.07 |
| 2 | | Rattlesnake Rando | 26 | 46.28 | 50.93 | 44.76 | 65.57 | 42.78 | 250.32 |
| Category: | | Men's Gunfighter |
| 1 | | Dirt McFearson | 16 | 26.39 | 46.17 | 41.45 | 44.91 | 34.72 | 193.64 |
| 2 | | Bull McFearson | 17 | 37.70 | 51.53 | 44.56 | 33.34 | 36.56 | 203.69 |
| 3 | | Fordyce Beals | 28 | 43.02 | 48.84 | 61.55 | 71.82 | 63.73 | 288.96 |
| Category: | | Men's Senior |
| 1 | | Sierra Rider | 6 | 27.34 | 42.14 | 28.68 | 25.59 | 26.71 | 150.46 |
| 2 | | Bo Bean | 9 | 26.82 | 52.78 | 26.93 | 28.78 | 26.93 | 162.24 |
| 3 | | Bones Brannon | 10 | 38.21 | 34.93 | 29.85 | 31.85 | 32.39 | 167.23 |
| 4 | | Sam Ootie | 24 | 41.31 | 49.18 | 40.90 | 56.65 | 35.17 | 223.21 |
| 5 | | Bix Bender | 30 | 56.23 | 92.90 | 58.63 | 59.52 | 52.15 | 319.43 |
| Category: | | Men's Silver Senior |
| 1 | | Badman Bob | 2 | 22.85 | 29.66 | 24.51 | 24.49 | 28.06 | 129.57 |
| 2 | | Crusty Jim | 4 | 24.17 | 32.42 | 29.98 | 33.08 | 26.04 | 145.69 |
| 3 | | Hawkeye O'Riley | 13 | 32.40 | 38.61 | 35.51 | 37.12 | 38.77 | 182.41 |
| Category: | | Men's Traditional |
| 1 | | Hennessey Hayes | 5 | 25.84 | 28.89 | 29.23 | 36.82 | 27.44 | 148.22 |
| 2 | | Big Bad Blaine | 7 | 32.81 | 30.46 | 24.28 | 30.09 | 36.59 | 154.23 |
| 3 | | Huckleberry Flash | 12 | 28.23 | 37.72 | 37.38 | 45.73 | 31.83 | 180.89 |
| 4 | | Snowshoe Monty | 15 | 55.08 | 40.43 | 35.96 | 35.74 | 24.89 | 192.10 |
| 5 | | Till M Under | 18 | 33.08 | 47.15 | 52.77 | 40.81 | 32.17 | 205.98 |
Page 1 |